API3 DAO Votings
There are no pending proposals
37 Executed Proposals
# | Start Date | Type | Title | For | Against | Executed |
---|---|---|---|---|---|---|
1. | 2021-08-01 21:50:00 | Secondary | Transfer 111,363 USDC to 0xcb943e4fb0bcf7ec3c2e6d263c275b27f07701c6 Spent 0.0562095 ETH in fees, Est $148.17 | 18.877% | Executed | |
2. | 2021-12-17 21:23:53 | Primary | Spent 0.193248 ETH in fees, Est $777.23 | 51.396% | 0.035% | Executed |
3. | 2021-08-02 13:06:12 | Secondary | Transfer 406,038 USDC to 0x07c79abcbe5010bde322ebdf8b2f88b0721d29f2 Spent 0.0638347 ETH in fees, Est $172.45 | 18.517% | Executed | |
4. | 2022-01-14 09:48:25 | Primary | Spent 0.289621 ETH in fees, Est $950.18 | 51.123% | Executed | |
5. | 2021-08-02 13:25:56 | Secondary | Transfer 39,700 USDC to 0xbf399b10c6ceb2cb0706db7d72f1185ef8773a89 Spent 0.0559895 ETH in fees, Est $151.15 | 25.225% | Executed | |
6. | 2021-08-02 14:36:05 | Secondary | Transfer 261,715 USDC to 0x98f1d35bb3a4570aeaa601aa3eb54d8fc7ab37e1 Spent 0.0767713 ETH in fees, Est $205.09 | 34.432% | Executed | |
7. | 2021-08-02 15:32:46 | Secondary | Transfer 75,900 USDC to 0x2be5bd7f529974e197cfe70f2361971f65c12042 Spent 0.084257 ETH in fees, Est $224.65 | 26.894% | Executed | |
8. | 2021-08-04 04:44:04 | Secondary | Transfer 82,500 USDC to 0x320ebae3967ef38987d0f20215c31a8c6d119f8c Spent 0.0841499 ETH in fees, Est $244.72 | 20.591% | Executed | |
9. | 2021-08-10 14:48:22 | Secondary | Transfer 753,200 USDC to 0xd9daa0330920006dea50d0ada4ebc9752d434111 Spent 0.0659059 ETH in fees, Est $208.00 | 31.982% | Executed | |
10. | 2021-08-11 22:01:25 | Secondary | Transfer 46,250 USDC to 0x74e3591425325a35e41e0e230d7d8686c7912ab4 Spent 0.120177 ETH in fees, Est $374.87 | 21.800% | Executed | |
11. | 2021-10-12 10:22:41 | Secondary | Transfer 42,600 USDC to 0x6518c695cdcbefa272a4e5ef73bd46e801983e19 Spent 0.132935 ETH in fees, Est $493.74 | 19.853% | Executed | |
12. | 2021-11-02 18:08:07 | Secondary | Transfer 90,075 USDC to 0xe2279b907f027cc89fe744b2b5cf46f978e502d3 Spent 0.237911 ETH in fees, Est $1025.75 | 27.100% | Executed | |
13. | 2021-11-07 13:19:56 | Secondary | Transfer 401,514 USDC to 0xd9daa0330920006dea50d0ada4ebc9752d434111 Spent 0.130776 ETH in fees, Est $564.83 | 30.409% | Executed | |
14. | 2021-11-24 03:31:18 | Secondary | Transfer 222,563 USDC to 0x07c79abcbe5010bde322ebdf8b2f88b0721d29f2 Spent 0.145421 ETH in fees, Est $613.63 | 21.256% | Executed | |
15. | 2021-11-24 14:40:38 | Secondary | Transfer 93,431 USDC to 0x00128492458fdb7f50ffe655153bc91ae06e00f5 Spent 0.177187 ETH in fees, Est $750.02 | 22.997% | Executed | |
16. | 2021-11-26 14:37:37 | Secondary | Transfer 35,453 USDC to 0x2be5bd7f529974e197cfe70f2361971f65c12042 Spent 0.111687 ETH in fees, Est $481.37 | 16.287% | Executed | |
17. | 2022-01-07 19:54:35 | Secondary | Transfer 82,250 USDC to 0x07c79abcbe5010bde322ebdf8b2f88b0721d29f2 Spent 0.22555 ETH in fees, Est $758.14 | 24.245% | Executed | |
18. | 2022-01-26 04:26:46 | Secondary | Transfer 288,678 USDC to 0x07c79abcbe5010bde322ebdf8b2f88b0721d29f2 Spent 0.233003 ETH in fees, Est $602.58 | 18.532% | Executed | |
19. | 2022-01-31 14:54:08 | Secondary | Transfer 98,353 USDC to 0xe2279b907f027cc89fe744b2b5cf46f978e502d3 Spent 0.11402 ETH in fees, Est $309.58 | 18.254% | Executed | |
20. | 2022-02-04 15:24:41 | Secondary | Transfer 404,465 USDC to 0xd9daa0330920006dea50d0ada4ebc9752d434111 Spent 0.0506974 ETH in fees, Est $138.63 | 26.565% | Executed | |
21. | 2022-02-07 15:36:48 | Secondary | Transfer 128,729 USDC to 0x00128492458fdb7f50ffe655153bc91ae06e00f5 Spent 0.11154 ETH in fees, Est $342.01 | 24.472% | Executed | |
22. | 2022-02-07 17:17:44 | Secondary | Transfer 47,443 USDC to 0x2be5bd7f529974e197cfe70f2361971f65c12042 Spent 0.101644 ETH in fees, Est $311.98 | 26.844% | Executed | |
23. | 2022-04-25 21:57:14 | Secondary | Transfer 208,471 USDC to 0x07c79abcbe5010bde322ebdf8b2f88b0721d29f2 Spent 0.0683833 ETH in fees, Est $197.99 | 22.549% | Executed | |
24. | 2022-04-26 19:47:28 | Secondary | Transfer 50,362 USDC to 0xe2279b907f027cc89fe744b2b5cf46f978e502d3 Spent 0.0991011 ETH in fees, Est $287.19 | 20.948% | Executed | |
25. | 2022-04-27 10:53:07 | Secondary | Transfer 120,000 USDC to 0x33e6c2f5fa6aa18254927f55b0c5b5b975ec1358 Spent 0.0588986 ETH in fees, Est $163.66 | 30.091% | Executed | |
26. | 2022-04-28 20:56:29 | Secondary | Transfer 45,500 USDC to 0x13b06db56a686271a73c39b8d8c9dba13b4df567 Spent 0.112776 ETH in fees, Est $320.51 | 26.225% | Executed | |
27. | 2022-05-02 22:32:21 | Secondary | Transfer 95,168 USDC to 0x00128492458fdb7f50ffe655153bc91ae06e00f5 Spent 0.0740881 ETH in fees, Est $202.96 | 18.123% | Executed | |
28. | 2022-05-05 13:52:06 | Secondary | Transfer 57,458 USDC to 0x2be5bd7f529974e197cfe70f2361971f65c12042 Spent 0.0835312 ETH in fees, Est $209.93 | 18.110% | Executed | |
29. | 2022-05-29 13:12:14 | Secondary | Transfer 492,947 USDC to 0xd9daa0330920006dea50d0ada4ebc9752d434111 Spent 0.0443011 ETH in fees, Est $79.67 | 29.451% | Executed | |
30. | 2022-07-12 14:05:40 | Secondary | Transfer 722,050 USDC to 0x7f203f531e773340b720f5ff19b9ecbe5f31cd3f Spent 0.0350165 ETH in fees, Est $40.40 | 39.933% | Executed | |
31. | 2022-07-27 16:03:40 | Secondary | Transfer 26,738 USDC to 0xe2279b907f027cc89fe744b2b5cf46f978e502d3 Spent 0.0370946 ETH in fees, Est $56.55 | 17.310% | Executed | |
32. | 2022-07-27 19:33:51 | Secondary | Transfer 54,589 USDC to 0x2be5bd7f529974e197cfe70f2361971f65c12042 Spent 0.0278106 ETH in fees, Est $42.61 | 25.195% | Executed | |
33. | 2022-08-02 22:54:50 | Secondary | Transfer 138,566 USDC to 0x07c79abcbe5010bde322ebdf8b2f88b0721d29f2 Spent 0.0155822 ETH in fees, Est $25.68 | 17.067% | Executed | |
34. | 2022-08-02 23:01:31 | Secondary | Transfer 107,918 USDC to 0x00128492458fdb7f50ffe655153bc91ae06e00f5 Spent 0.0252074 ETH in fees, Est $42.05 | 20.190% | Executed | |
35. | 2022-08-03 05:24:49 | Secondary | Transfer 66,330 USDC to 0x13b06db56a686271a73c39b8d8c9dba13b4df567 Spent 0.0206574 ETH in fees, Est $34.25 | 20.263% | Executed | |
36. | 2022-08-05 14:41:10 | Secondary | Transfer 24,000 USDC to 0xa3a413d7536f28c811518649b1c93d5d25fcb790 Spent 0.0331134 ETH in fees, Est $57.43 | 22.403% | Executed | |
37. | 2022-08-08 16:39:22 | Secondary | Transfer 51,200 USDC to 0x387f372284adab1b3e4f3bb1098ad060aa5c4add Spent 0.06217 ETH in fees, Est $111.17 | 21.596% | Executed |
3 Invalid Proposals
# | Start Date | Type | Title | For | Against | Executed |
---|---|---|---|---|---|---|
1. | 2021-11-02 20:55:59 | Secondary | InvalidTransfer 93,431 USDC to 0x00128492458fdb7f50ffe655153bc91ae06e00f5 Spent 0.228252 ETH in fees, Est $990.40 | 25.700% | NO | |
2. | 2021-11-08 16:13:51 | Secondary | InvalidTransfer 35,453 USDC to 0x01ad8a993cea95c18447171a64d84d4eab275a98 Spent 0.180058 ETH in fees, Est $777.70 | 22.616% | NO | |
3. | 2021-11-15 03:38:48 | Secondary | InvalidTransfer 222,563 USDC to 0x07c79abcbe5010bde322ebdf8b2f88b0721d29f2 Spent 0.182132 ETH in fees, Est $786.40 | 19.072% | NO |
5 Rejected Proposals
# | Start Date | Type | Title | For | Against | Executed |
---|---|---|---|---|---|---|
1. | 2021-10-31 15:18:06 | Primary | Transfer 90,075 USDC to 0xe2279b907f027cc89fe744b2b5cf46f978e502d3 Spent 0.12935 ETH in fees, Est $558.97 | 1.768% | 4.327% | Expired |
2. | 2022-04-28 03:38:28 | Primary | Transfer 45,500 USDC to 0x13b06db56a686271a73c39b8d8c9dba13b4df567 Spent 0.0361243 ETH in fees, Est $103.75 | 2.823% | 2.859% | Expired |
3. | 2022-04-27 15:49:34 | Secondary | Transfer 46,567 USDC to 0x2be5bd7f529974e197cfe70f2361971f65c12042 Spent 0.0656331 ETH in fees, Est $185.93 | 4.978% | 6.061% | Expired |
4. | 2022-05-27 07:58:55 | Secondary | Transfer 492 USDC to 0xd9daa0330920006dea50d0ada4ebc9752d434111 Spent 0.0294023 ETH in fees, Est $53.29 | 29.270% | 27.327% | Rejected |
5. | 2022-06-16 13:57:19 | Secondary | Transfer 60,000 USDC to 0x9ac9c636404c8d46d9eb966d7179983ba5a3941a Spent 0.0351036 ETH in fees, Est $40.74 | 7.123% | Expired |